Reports and presentations
Reports
| 2025 | Press release | Report | Presentation | Webcast | Transcript | ESEF |
|---|---|---|---|---|---|---|
October 27, 2025 Interim Report Q3 January – September 2025 | ||||||
July 18, 2025 Interim Report Q2 January – June 2025 | ||||||
April 28, 2025 Interim Report Q1 January – March 2025 | ||||||
| 2024 | Press release | Report | Presentation | Webcast | Transcript | ESEF |
March 21, 2025 Annual and sustainability report 2024 | ||||||
February 19, 2025 Year-end report January – December 2024 | ||||||
October 28, 2024 Interim Report Q3 January – September 2024 | ||||||
July 19, 2024 Interim Report Q2 January – June 2024 | ||||||
May 2, 2024 Interim Report Q1 January-March 2024 | ||||||
| 2023 | Press release | Report | Presentation | Webcast | Transcript | ESEF |
March 22, 2024 Annual and sustainability report 2023 | ||||||
February 16, 2024 Year-end report January-December 2023 |