Reports and presentations
Reports
2024 | Press release | Report | Presentation | Webcast | Transcript | ESEF |
---|---|---|---|---|---|---|
October 28, 2024 Interim Report Q3 January – September 2024 | ||||||
July 19, 2024 Interim Report Q2 January – June 2024 | ||||||
May 2, 2024 Interim Report Q1 January-March 2024 | ||||||
2023 | Press release | Report | Presentation | Webcast | Transcript | ESEF |
March 22, 2024 Annual and sustainability report 2023 | ||||||
February 16, 2024 Year-end report January-December 2023 | ||||||
October 27, 2023 Interim Report Q3 January-September 2023 | ||||||
July 20, 2023 Interim Report Q2 January-June 2023 | ||||||
April 25, 2023 Interim Report Q1 January-March 2023 | ||||||
2022 | Press release | Report | Presentation | Webcast | Transcript | ESEF |
March 17, 2023 Annual and sustainability report 2022 | ||||||
February 22, 2023 Year-end report January-December 2022 |